London Olympics 2012 – Women’s Mountain Bike Race Results

Final Results for Womens’s 2012 Olympic Mountain Bike Race in London, England:

Official
Rank Bib Athlete Time +
1 4 FRA BRESSET Julie 1:30:52 +
2 1 GER SPITZ Sabine 1:31:54 +
3 11 USA GOULD Georgia 1:32:00 +
4 6 RUS KALENTIEVA Irina 1:32:33 +
5 8 SUSS Esther 1:32:46 +
6 16 SWE ENGEN Alexandra 1:33:08 +
7 24 POL DAWIDOWICZ Aleksandra 1:33:20 +
8 5 GBR LAST Annie 1:33:47 +
9 2 CAN PENDREL Catharine 1:34:28 +
10 18 SLO ZAKELJ Tanja 1:34:41 +
11 17 USA DAVISON Lea 1:35:14 +
12 30 CHN SHI Qinglan 1:35:28 +
13 14 UKR BELOMOYNA Yana 1:35:46 +
14 9 CZE NASH Katerina 1:36:22 +
15 15 OSL Elisabeth 1:36:47 +
16 20 GER MORATH Adelheid 1:37:17 +
17 12 ITA LECHNER Eva 1:37:36 +
18 19 NZL HANLEN Karen 1:37:54 +
19 10 LEUMANN Katrin 1:38:23 +
20 28 KATAYAMA Rie 1:38:26 +
21 22 SVK STEVKOVA Janka 1:39:05 +
22 27 POL GORYCKA Paula 1:39:18 +
23 13 SLO KLEMENCIC Blaza 1:39:42 +
24 7 CAN BATTY Emily 1:40:37 +
25 23 AUS HENDERSON Rebecca 1:41:35 +
26 21 FRA FERRAND PREVOT Pauline 1:42:21 +
27 26 HUN BENKO Barbara 1:43:24 +
28 25 RSA NEETHLING Candice 1:45:03 +
3 NOR DAHLE FLESJAA Gunn-Rita DNF +
29 COL ABRIL RESTREPO Laura Valentina DNF
About BikeFAT 135 Articles
Mountain Biker, Trail Builder and Bike Tech

Be the first to comment

Leave a Reply

Your email address will not be published.


*