Here are the current UCI World Cup Cross-country Standings after 7 of 7 races:
World Championships are coming up in Saalfelden, Austria on September 8th, 2012.
MEN ELITE
Position | Name | Country | Points |
---|---|---|---|
1 | Schurter Nino | Switzerland | 1200 |
2 | Stander Burry | South Africa | 1058 |
3 | Kulhavý Jaroslav | Czech Republic | 865 |
4 | Fontana Marco Aurelio | Italy | 830 |
5 | Hermida Ramos José Antonio | Spain | 797 |
6 | Vogel Florian | Switzerland | 760 |
7 | Fumic Manuel | Germany | 715 |
8 | Mantecon Gutierrez Sergio | Spain | 697 |
9 | Giger Fabian | Switzerland | 660 |
10 | Flückiger Lukas | Switzerland | 657 |
11 | Absalon Julien | France | 650 |
12 | Naef Ralph | Switzerland | 595 |
13 | Marotte Maxime | France | 562 |
14 | Coloma Nicolas Carlos | Spain | 543 |
15 | Tempier Stéphane | France | 529 |
16 | Sauser Christoph | Switzerland | 506 |
17 | Plaxton Max | Canada | 472 |
18 | Flückiger Mathias | Switzerland | 456 |
19 | Gujan Martin | Switzerland | 450 |
20 | Milatz Moritz | Germany | 430 |
21 | Kabush Geoff | Canada | 405 |
22 | Kass Jochen | Germany | 394 |
23 | Van Houts Rudi | Netherlands | 383 |
24 | Lindgren Emil | Sweden | 380 |
25 | Schultz Samuel | United States | 359 |
26 | Litscher Thomas | Switzerland | 336 |
27 | Peraud Jean-Christophe | France | 331 |
28 | Yamamoto Kohei | Japan | 306 |
29 | Fanger Martin | Switzerland | 304 |
30 | Killeen Liam | United Kingdom | 304 |
31 | Wells Todd | United States | 295 |
32 | Markt Karl | Austria | 258 |
33 | Mcconnell Daniel | Australia | 248 |
34 | Soto Catriel Andres | Argentina | 247 |
35 | Kurschat Wolfram | Germany | 243 |
36 | Skarnitzl Jan | Czech Republic | 230 |
37 | Konwa Marek | Poland | 217 |
38 | Lejarreta Errasti Inaki | Spain | 216 |
39 | Moorlag Henk Jaap | Netherlands | 199 |
40 | Ravanel Cédric | France | 193 |
41 | Alvarez Gutierrez Ivan | Spain | 190 |
42 | Canal Fabien | France | 188 |
43 | Craig Adam | United States | 173 |
44 | Spěšný Milan | Czech Republic | 162 |
45 | Bishop Jeremiah | United States | 158 |
46 | Loo Martin | Estonia | 150 |
47 | Zandstra Derek | Canada | 144 |
48 | Fruet Martino | Italy | 142 |
49 | Wildhaber Marcel | Switzerland | 137 |
50 | Buys Philip | South Africa | 136 |
51 | Casagrande Michele | Italy | 135 |
52 | Novak Jiri | Czech Republic | 133 |
53 | Van Hoovels Kevin | Belgium | 121 |
54 | Graf Jürg | Switzerland | 119 |
55 | Longo Tony | Italy | 111 |
56 | Ettinger Stephen | United States | 111 |
57 | Vuillermoz Alexis | France | 105 |
58 | Jongewaard Chris | Australia | 105 |
59 | Gagne Raphael | Canada | 104 |
60 | Huguenin Jérémy | Switzerland | 102 |
61 | Tiberi Andrea | Italy | 102 |
62 | Nys Sven | Belgium | 100 |
63 | Horgan-Kobelski Jeremy | United States | 88 |
64 | Parti Andras | Hungary | 88 |
65 | Taramarcaz Julien | Switzerland | 86 |
66 | Freiburghaus Sepp | Switzerland | 84 |
67 | Fletcher David | United Kingdom | 81 |
68 | Ilias Periklis | Greece | 75 |
69 | Lami Michal | Slovakia | 70 |
70 | Ulman Matous | Czech Republic | 68 |
71 | Rohrbach Nicola | Switzerland | 68 |
72 | Ruzafa Cueto Ruben | Spain | 67 |
73 | Brzozka Piotr | Poland | 65 |
74 | Corti Umberto | Italy | 61 |
75 | Montoya Cantillo Paolo Cesar | Costa Rica | 60 |
76 | Sablik Lukas | Czech Republic | 60 |
77 | Disch Severin | Switzerland | 56 |
78 | Hochenwarter Uwe | Austria | 56 |
79 | Eyring Andy | Germany | 54 |
80 | Morka Adam | Canada | 48 |
81 | Watson Andrew | Canada | 46 |
82 | Norris Lachlan | Australia | 41 |
83 | Chenevier Alexis | France | 41 |
84 | Galinski Marek | Poland | 37 |
85 | Hoke Mitchell | United States | 36 |
86 | Broderick Michael | United States | 32 |
87 | Glassford Peter | Canada | 31 |
88 | Mennen Robert | Germany | 30 |
89 | Grant Alex | United States | 29 |
90 | Lakata Alban | Austria | 29 |
91 | Carabin Sebastien | Belgium | 27 |
92 | Kindree Neal | Canada | 26 |
93 | Paxson Spencer | United States | 24 |
94 | Gallati Patrik | Switzerland | 24 |
95 | Rivero Hector | Colombia | 23 |
96 | Jette Cameron | Canada | 23 |
97 | Beukes Matthys | South Africa | 21 |
98 | Friedl Jiri | Czech Republic | 20 |
99 | Ishai Rotem | Israel | 20 |
100 | Hynek Kristian | Czech Republic | 20 |
101 | Eymann Daniel | Switzerland | 18 |
102 | Van Der Ploeg Paul | Australia | 16 |
103 | Valeriano Rubens | Brazil | 15 |
104 | Hadley Matthew | Canada | 15 |
105 | Rysenko Sergji | Ukraine | 15 |
106 | Torres Ignacio | Mexico | 14 |
107 | Ostroski Pete | United States | 13 |
108 | Almeida Ruben | Portugal | 13 |
109 | Taberlay Sid | Australia | 12 |
110 | Metzler Hannes | Austria | 12 |
111 | Sneddon Kris | Canada | 11 |
112 | Pauwels Kevin | Belgium | 11 |
113 | Jobanek Jan | Czech Republic | 10 |
114 | Richey Craig | Canada | 10 |
115 | Rosa David Joao Serralheiro | Portugal | 10 |
116 | Sax Giancarlo | Switzerland | 9 |
117 | Lindine Justin | United States | 9 |
118 | Bassingthwaighte Marc | Namibia | 9 |
119 | Becking Hans | Netherlands | 8 |
120 | Caraccioli Luciano | Argentina | 8 |
121 | Henderson Dave | United Kingdom | 8 |
WOMEN ELITE
Position | Name | Country | Points |
---|---|---|---|
1 | Pendrel Catharine | Canada | 1190 |
2 | Nash Kateřina | Czech Republic | 859 |
3 | Dahle Flesjaa Gunn-Rita | Norway | 798 |
4 | Gould Georgia | United States | 753 |
5 | Bresset Julie | France | 750 |
6 | Batty Emily | Canada | 735 |
7 | Włoszczowska Maja | Poland | 670 |
8 | Kalentieva Irina | Russian Federation | 645 |
9 | Premont Marie-Helene | Canada | 616 |
10 | Leumann Katrin | Switzerland | 542 |
11 | Last Annie | United Kingdom | 542 |
12 | Davison Lea | United States | 512 |
13 | Osl Elisabeth | Austria | 468 |
14 | Klemencic Blaza | Slovenia | 402 |
15 | Engen Alexandra | Sweden | 397 |
16 | Ferrand Prevot Pauline | France | 374 |
17 | Zakelj Tanja | Slovenia | 361 |
18 | Spitz Sabine | Germany | 349 |
19 | Chainel-Lefevre Lucie | France | 340 |
20 | Süss Esther | Switzerland | 332 |
21 | McConneloug Mary | United States | 315 |
22 | Irmiger Heather | United States | 311 |
23 | Enaux Sabrina | France | 296 |
24 | Lechner Eva | Italy | 295 |
25 | Brandau Elisabeth | Germany | 275 |
26 | Langvad Annika | Denmark | 262 |
27 | Sin Amanda | Canada | 256 |
28 | Sadlecka Magdalena | Poland | 246 |
29 | Stirnemann Kathrin | Switzerland | 245 |
30 | Hanlen Karen | New Zealand | 234 |
31 | Morath Adelheid | Germany | 230 |
32 | Terpstra Anne | Netherlands | 215 |
33 | Saner-Guinchard Marielle | Switzerland | 209 |
34 | Schneitter Nathalie | Switzerland | 207 |
35 | Dawidowicz Aleksandra | Poland | 196 |
36 | Ravanel Cécile | France | 183 |
37 | Joseph Rosara | New Zealand | 182 |
38 | Huříková Tereza | Czech Republic | 181 |
39 | Berkenpas Jean Ann | Canada | 164 |
40 | Bourdon Fanny | France | 159 |
41 | Krasniak Julie | France | 155 |
42 | Krompets Nataliya | Ukraine | 153 |
43 | Byberg Lene | Norway | 142 |
44 | Walter Sandra | Canada | 136 |
45 | Andreeva Vera | Russian Federation | 126 |
46 | Turpijn Laura | Netherlands | 125 |
47 | Szafraniec Anna | Poland | 120 |
48 | Kofman Mikaela | Canada | 118 |
49 | Stevkova Janka | Slovakia | 118 |
50 | Klein Hanna | Germany | 118 |
51 | Katayama Rie | Japan | 114 |
52 | Sveum Elisabeth | Norway | 111 |
53 | Koba Sarah | Switzerland | 110 |
54 | Shi Qinglan | China | 105 |
55 | Schmidt Silke | Germany | 103 |
56 | O’Shea Katherine | Australia | 98 |
57 | Sandsto Rosaasen Heidi | Norway | 93 |
58 | Freeman Judy | United States | 91 |
59 | Huck Erin | United States | 84 |
60 | Apaza Agustina Maria | Argentina | 84 |
61 | Solus-Miskowiez Katarzyna | Poland | 84 |
62 | Mooradian Aleksandra | Poland | 82 |
63 | Rodriguez Noelia | Argentina | 81 |
64 | Metzler Laura | France | 80 |
65 | Rojas Adriana | Costa Rica | 76 |
66 | Gradl Anja | Germany | 70 |
67 | Gantenbein Corina | Switzerland | 63 |
68 | Kaufmann Sarah | United States | 60 |
69 | Filby Maxine | United Kingdom | 55 |
70 | Mani Caroline | France | 55 |
71 | Herrera Katherine | Costa Rica | 52 |
72 | Compton Katherine | United States | 51 |
73 | Fry Rowena | Australia | 51 |
74 | Craigie Lee | United Kingdom | 50 |
75 | Montambault Cindy | Canada | 48 |
76 | Michiels Githa | Belgium | 47 |
77 | Morfin Macouzet Laura Lorenza | Mexico | 46 |
78 | Dreyer Mandy | Canada | 46 |
79 | Campuzano Daniela | Mexico | 42 |
80 | Dombroski Amy | United States | 38 |
81 | Havlikova Pavla | Czech Republic | 38 |
82 | Woodruff Chloe | United States | 36 |
83 | Sanders Samantha | South Africa | 36 |
84 | Serrano Rodriguez Alexandra Gabriela | Ecuador | 32 |
85 | King Jenni | Australia | 31 |
86 | Villeneuve Caroline | Canada | 29 |
87 | Baum Nina | United States | 27 |
88 | Blanchard Bryna | United States | 26 |
89 | Villar Argente Anna | Spain | 24 |
90 | Gabriel Sally | United Kingdom | 23 |
91 | Kraft Ivonne | Germany | 20 |
92 | De Jager Nicoletta | Netherlands | 15 |
93 | Rockwell Willow | United States | 14 |
94 | Erlandsson Asa Maria | Sweden | 13 |
95 | Willett Jodie | Australia | 13 |
96 | Vesela Lucie | Czech Republic | 12 |
97 | Sulcova Pavlina | Czech Republic | 10 |
98 | Brun Franziska | Switzerland | 9 |
99 | Vipond Catherine | Canada | 9 |
100 | Colvin Julia | South Africa | 9 |
101 | Pollinger Judith | Italy | 8 |
102 | Nussli Jane | United Kingdom | 8 |
103 | Palframan Melanie | South Africa | 8 |
womens results
Position | Name | Country | Points |
---|---|---|---|
1 | Pendrel Catharine | Canada | 1190 |
2 | Nash Kateřina | Czech Republic | 859 |
3 | Dahle Flesjaa Gunn-Rita | Norway | 798 |
4 | Gould Georgia | United States | 753 |
5 | Bresset Julie | France | 750 |
6 | Batty Emily | Canada | 735 |
7 | Włoszczowska Maja | Poland | 670 |
8 | Kalentieva Irina | Russian Federation | 645 |
9 | Premont Marie-Helene | Canada | 616 |
10 | Leumann Katrin | Switzerland | 542 |
11 | Last Annie | United Kingdom | 542 |
12 | Davison Lea | United States | 512 |
13 | Osl Elisabeth | Austria | 468 |
14 | Klemencic Blaza | Slovenia | 402 |
15 | Engen Alexandra | Sweden | 397 |
16 | Ferrand Prevot Pauline | France | 374 |
17 | Zakelj Tanja | Slovenia | 361 |
18 | Spitz Sabine | Germany | 349 |
19 | Chainel-Lefevre Lucie | France | 340 |
20 | Süss Esther | Switzerland | 332 |
21 | McConneloug Mary | United States | 315 |
22 | Irmiger Heather | United States | 311 |
23 | Enaux Sabrina | France | 296 |
24 | Lechner Eva | Italy | 295 |
25 | Brandau Elisabeth | Germany | 275 |
26 | Langvad Annika | Denmark | 262 |
27 | Sin Amanda | Canada | 256 |
28 | Sadlecka Magdalena | Poland | 246 |
29 | Stirnemann Kathrin | Switzerland | 245 |
30 | Hanlen Karen | New Zealand | 234 |
31 | Morath Adelheid | Germany | 230 |
32 | Terpstra Anne | Netherlands | 215 |
33 | Saner-Guinchard Marielle | Switzerland | 209 |
34 | Schneitter Nathalie | Switzerland | 207 |
35 | Dawidowicz Aleksandra | Poland | 196 |
36 | Ravanel Cécile | France | 183 |
37 | Joseph Rosara | New Zealand | 182 |
38 | Huříková Tereza | Czech Republic | 181 |
39 | Berkenpas Jean Ann | Canada | 164 |
40 | Bourdon Fanny | France | 159 |
41 | Krasniak Julie | France | 155 |
42 | Krompets Nataliya | Ukraine | 153 |
43 | Byberg Lene | Norway | 142 |
44 | Walter Sandra | Canada | 136 |
45 | Andreeva Vera | Russian Federation | 126 |
46 | Turpijn Laura | Netherlands | 125 |
47 | Szafraniec Anna | Poland | 120 |
48 | Kofman Mikaela | Canada | 118 |
49 | Stevkova Janka | Slovakia | 118 |
50 | Klein Hanna | Germany | 118 |
51 | Katayama Rie | Japan | 114 |
52 | Sveum Elisabeth | Norway | 111 |
53 | Koba Sarah | Switzerland | 110 |
54 | Shi Qinglan | China | 105 |
55 | Schmidt Silke | Germany | 103 |
56 | O’Shea Katherine | Australia | 98 |
57 | Sandsto Rosaasen Heidi | Norway | 93 |
58 | Freeman Judy | United States | 91 |
59 | Huck Erin | United States | 84 |
60 | Apaza Agustina Maria | Argentina | 84 |
61 | Solus-Miskowiez Katarzyna | Poland | 84 |
62 | Mooradian Aleksandra | Poland | 82 |
63 | Rodriguez Noelia | Argentina | 81 |
64 | Metzler Laura | France | 80 |
65 | Rojas Adriana | Costa Rica | 76 |
66 | Gradl Anja | Germany | 70 |
67 | Gantenbein Corina | Switzerland | 63 |
68 | Kaufmann Sarah | United States | 60 |
69 | Filby Maxine | United Kingdom | 55 |
70 | Mani Caroline | France | 55 |
71 | Herrera Katherine | Costa Rica | 52 |
72 | Compton Katherine | United States | 51 |
73 | Fry Rowena | Australia | 51 |
74 | Craigie Lee | United Kingdom | 50 |
75 | Montambault Cindy | Canada | 48 |
76 | Michiels Githa | Belgium | 47 |
77 | Morfin Macouzet Laura Lorenza | Mexico | 46 |
78 | Dreyer Mandy | Canada | 46 |
79 | Campuzano Daniela | Mexico | 42 |
80 | Dombroski Amy | United States | 38 |
81 | Havlikova Pavla | Czech Republic | 38 |
82 | Woodruff Chloe | United States | 36 |
83 | Sanders Samantha | South Africa | 36 |
84 | Serrano Rodriguez Alexandra Gabriela | Ecuador | 32 |
85 | King Jenni | Australia | 31 |
86 | Villeneuve Caroline | Canada | 29 |
87 | Baum Nina | United States | 27 |
88 | Blanchard Bryna | United States | 26 |
89 | Villar Argente Anna | Spain | 24 |
90 | Gabriel Sally | United Kingdom | 23 |
91 | Kraft Ivonne | Germany | 20 |
92 | De Jager Nicoletta | Netherlands | 15 |
93 | Rockwell Willow | United States | 14 |
94 | Erlandsson Asa Maria | Sweden | 13 |
95 | Willett Jodie | Australia | 13 |
96 | Vesela Lucie | Czech Republic | 12 |
97 | Sulcova Pavlina | Czech Republic | 10 |
98 | Brun Franziska | Switzerland | 9 |
99 | Vipond Catherine | Canada | 9 |
100 | Colvin Julia | South Africa | 9 |
101 | Pollinger Judith | Italy | 8 |
102 | Nussli Jane | United Kingdom | 8 |
103 | Palframan Melanie | South Africa | 8 |
Leave a Reply